Ripmo AF GX Cinnabon Bronze LG
Article number: | 210000021068 |
Availability: | Out of stock |
Available in store: | Check availability |
BIKE SIZING
DETAILS
IT’S METAL
Over IBIS's long tenure from mountain biking’s awkward adolescence to their current anything-shreddy era, they’ve experimented with steel, aluminum, and titanium — remember the Bow-Ti, the first superbike? They remember the metal times too, and they are stoked to offer a premium ride experience to a broadening family of riders, courtesy of durable, affordable aluminum alloy.
MODERN GEOMETRY
With a steep, 76-degree seat tube angle and a rangy but not stratospheric reach, the Ripmo AF places riders centrally and upright over the bottom bracket. It makes for an efficient position that can go the long haul without placing too much weight on its slack, 64. 9‑degree headtube angle. A 44mm reduced-offset fork is more surefooted on steep descents and steadies high speeds. Better up, better down.
AIR & COIL COMPATIBLE
The Ripmo AF is compatible with both coil and air shocks due to a more progressive leverage rate. It allows for coil’s linearity to thrive, and spec air shocks with tunes that provide pop without feeling too harsh. On the trail, it gives the suspension a supple feel throughout the entirety of the stroke, enhancing traction no matter how deep you dig.
SPECS
Frame Material: | Aluminum |
Frame Weight: | 8.25 lbs / 3.74 kg (size M with Marzocchi Bomber Air) |
Wheel Size: | 29” / up to 2.5" tires |
Front Travel: | 160mm |
Rear Travel: | 147mm |
Shock Specs: | 210 x 55mm |
Boost Axles: | 148mm rear / 110mm front |
Seatpost Diameter: | 31.6mm |
Rear Brake: | 160mm post mount / 203mm max rotor |
Chainstay Length: | 435mm |
Bottom Bracket: | Threaded (73mm English Threaded) |
Chainline: | 55mm chainline, 182mm Q Factor |
Derailleur Hanger: | SRAM UDH |
ISCG 05 Compatible: | ISCG 05 Tab Mount available separately |
Headset: | ZS44 upper / ZS56 lower |
Warranty: | Lifetime |
Fork: | Marzocchi Bomber Z1 Coil, 160mm, 44mm offset, 29”, 110x15mm (Medium spring installed) |
Shock: | Marzocchi Bomber Air, 210 x 55 |
Wheels: | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs |
Tires (F/R): | Maxxis Assegai 29" x 2.5" EXO+ casing, 120tpi / Maxxis DHR II 29" x 2.4" EXO+ casing, 60tpi |
Brakes: | SRAM G2 R, 4 piston |
Rotors (F/R): | SRAM Centerline, 200mm/180mm |
Crankset: | SRAM NX Eagle DUB, 30T |
Bottom Bracket: | SRAM DUB BSA |
Rear Derailleur: | SRAM GX Eagle |
Shifter: | SRAM NX Eagle |
Cassette: | SRAM XG 1275 10-52 12 speed |
Chain: | SRAM NX Eagle |
Headset: | Cane Creek 40 ZS44/ZS56 |
Grips: | Lizard Skin Charger |
Handlebar: | Ibis Aluminum, 780mm |
Stem: | Ibis 31.8mm - S/M: 40mm, L/XL: 50mm |
Seatpost: | KS Rage-i Dropper - S: 125mm, M: 150mm, L/XL: 170mm |
Saddle: | WTB Silverado, 142mm |
*Bicycles pictured may not represent the actual bike being sold.